Here is our things about our parachute that we made. Here is our prediction:
Perdition:
I think that the parachute will fly down for ad lest 6 seconds because there is lots of room to get into the parachute so that the bag will cachet the air and it will hold the air and make it go slower down to hit the ground .
Observe:
Our parachute went for 3:89 seconds until it hit the ground it worked well but then we decided to go higher up on the balcony and it went for 4:57 seconds then we put a nether bag over it but we discovered it didn’t work as well.
Explain:
It worked better when it was one bag and when we loosed it because more of the air was able to get into the parachute making it hit the ground slower and making our time better. I think the force acting on it was upthrust.
QUESTIONS:
Here are the questions that we had to answer for this task:
What have you found out?
We have found out different ways to adjust the parachute to make it fly slower or faster. Some examples are that if you put more holes in it it will fly slower. If you make the plastic bag circle tight to the cup it will fly quicker and vise versa.
Did you make any discoveries?
Like we previously said, we discovered different ways to make it fly fastere/slower.
What forces does a parachute use?
The forces in use are gravity, up thrust, air resistence, excelerationand more
What would have made the parachute fall slower?
We think that if we had a bigger bag and more aire resistence to flow throught the bag.
If you made another parachute what would you have made changed?
We would have changed how tight we had the bag to the cup and probably use more materials then we had.
May The Force Be With You
Thursday, November 25, 2010
Monday, November 22, 2010
Megan and Georgia Rotocopter
This week we had to design a rotocopter and then had t write a prediction and a reflection. We also included a video. Video
Prediction:
We think that the rotocopter will go further the first couple of times that it is launched becuase the more that you fold it the worse it will go
Reflection:
Our rotocopter went really well but if it was brand new it would have been better then before.
Prediction:
We think that the rotocopter will go further the first couple of times that it is launched becuase the more that you fold it the worse it will go
Reflection:
Our rotocopter went really well but if it was brand new it would have been better then before.
Tuesday, November 9, 2010
Monday, November 8, 2010
POE Table
This is my POE table which stands for precict observe and explain. Hope you enjoy learning about the different surfaces and what I thought for our testing.
Surface | Predict | Observe | Explain |
Grass | I think that the car will go far because the grass is on a REALLY big slope so hopefully it will roll far. | The car didn’t go as far as I had thought it would. It stopped pretty close to where the it the milk carton was laying | It didn’t go that far because there were lots of big grass chunks on the ground and the car doesn’t actually roll that well on grass. Also there would have to be a lot of friction to keep it going which will slow it down. |
Asphalt | I think it will roll really far because it is going downhill and there isn’t really any loose stones on the path we were testing on | The car went pretty far here but I still thought it was going to go further. I wasn’t disappointed at what happened I just thought it could have gone a bit further downhill but I was really happy with the results | It went far because it was a smooth surface and there wasn’t anything in the way of it to stop it. Before launching the car we moved any stones in the way and any sticks and things like that that would stop it. The friction wasn’t really a big effect on this because it was downhill so it rolled. |
Path | I think that it won’t go very far because it is up hill and things usually don’t go very far when trying to travel fast uphill because it rolls back down | My low expectations were fulfilled. The car rolled back down as soon as it was launched. Some went a little way up and rolled a little downhill. The one centimetre didn’t go anywhere and that was what I was expecting | The reason it didn’t go very far was because it was going uphill and there needed to be a lot of friction to make it go up even the tiniest littlest bit and al that friction made the car actually not go anywhere at all. Another thing that made it not go very far was the fact that it was a pretty steep uphill path that we did it on. |
Deck | I think that the car will go pretty far because it is a flat deck that isn’t on the slightest bit of hill so the car will probably go a good distance. | The car rolled pretty far but sometimes it stopped when it hit little holes in between where the two pieces of wood meets. All of them went pretty far and because on the wood it has little cut out lines it made it go a little bit further | The car went a good distance because the way the deck laid was flat so it didn’t have to put forced up or down. The friction was just right making it go perfect and go for a while and then after a while eventually stop. The testing was affected a bit by our carton because it had been used a bit the sides were starting to collapse inwards. |
Carpet | I think that the car will go a great distance and be really successful in the way it goes because it is on a really flat surface and very smooth so it might roll a bit further. | The car went really good and was successful with all it’s testing. It went a really good distance the further we pulled back and made us very happy with the amazing results that we had at the end. | The car went really far because it was pulled back far which helped a bit but also the fact that it was on a great surface. The surface we chose was a great choice because the friction between the car and the carpet worked really well together and made the car go a little bit better than the rest of our surfaces |
Thursday, November 4, 2010
Table of graph data
How far the car was pulled back | How far the car went |
1cm- | 10cm |
2cm- | 15cm |
3cm- | 22cm |
4cm- | 28cm |
5cm- | 35cm |
6cm- | 40cm |
7cm- | 64cm |
8cm- | 90cm |
9cm- | 100cm |
10cm- | 2m |
This is my table of data that was from the milk carton experiment.
Monday, November 1, 2010
Milk Carton Testing Video
Here is the video of the testing of our milk carton. Hope you enjoy!!!
Sunday, October 31, 2010
Milk carton experiment
Here is the page that shows you how to do the experiment. This is for anyone whos wants to do this experiment later.
Subscribe to:
Posts (Atom)